Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, Yee Man (周依汶) | en_US |
dc.contributor.author | Lai, Yee Lam (黎依琳) | en_US |
dc.contributor.author | Mang, Sui ( 孟瑞) | en_US |
dc.contributor.author | Mok, Cho Lam (莫早霖) | en_US |
dc.contributor.author | Ou, Sze Yiu Sylvia (區詩瑶) | en_US |
dc.date.accessioned | 2022-04-27T03:34:53Z | - |
dc.date.available | 2022-04-27T03:34:53Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Chow, Y. M. , Lai, Y. L. , Mang, S. , Mok, C. L. , & Ou, S. Y. S. (2021). Waste charging scheme in Hong Kong (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | see2021-3002-cym706 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9550 | - |
dc.description.abstract | The purpose of the report is to predict the effectiveness of the Domestic Solid Waste Charging in Hong Kong and analyze the factors affecting the willingness to pay by using the contingent valuation approach. The sample size of the survey is 70 people. The willingness to pay and consumer surplus of respondents for this scheme is HKD 11.6 and HKD 3.36, respectively. Regrading factors that affect willingness to pay, we have summarized that the people who have high education level, younger age and more eco-friendly thought have a higher willingness to pay. After the IPAT analysis, it is predicted that the waste charging scheme can achieve the waste reduction by 15.2% in 2024. From the social perspective, the scheme would increase the financial burden of the unprivileged, raise public awareness and improve the quality of life. From the environmental perspective, the scheme would reduce the burden of landfills, encourage the green technology development, cause hygienic and pollution problems. Enforcement difficulties may occur due to the existence of blind spots. The subsidies may lower the effectiveness of waste reduction. It is suggested the government to consider the feasibility of rewarding and reporting systems. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Waste charging scheme in Hong Kong | en_US |
dc.contributor.department | School of Energy and Environment | en_US |
dc.description.course | SEE3002 Energy and Environmental Economics | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Environmental Science and Engineering | en_US |
dc.description.supervisor | Dr. Zhang, Lin | en_US |
Appears in Collections: | OAPS - School of Energy and Environment |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.