Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Joi Tin (林在天) | en_US |
dc.date.accessioned | 2023-04-19T07:26:15Z | - |
dc.date.available | 2023-04-19T07:26:15Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Lam, J. T. (2022). Quantitative fire risk assessment for subdivided flats (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | ace2022-4749-ljt234 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9590 | - |
dc.description.abstract | These years, there has been a concern about fire safety due to the occurrence of fire accidents in Hong Kong old buildings. The fire accidents raise concerns about other old tenement buildings in Hong Kong especially building with subdivided units (SDUs). Since most of the remodelling of subdivided flats are non-structural and therefore are exempt to apply for approval. The remodelled subdivided flats are not subject to supervision, and the basic safety requirements are often not up to standard. As a result, there may be a problem with fire safety and evacuation when a fire accident occurs in a subdivided flats building. In this paper, site inspections and numerical methods would be examined for the collection of firsthand information and to evaluate the risk level. To discover the fire safety issue of the subdivided flats building, characteristics of the common SDU would be identified through site inspections of different subdivided units in Hong Kong. The paper would also evaluate the risk level of existing subdivided units by applying quantity risk assessment: fault tree analysis and event tree analysis. Also, there is a comparison between the fire risk level of the subdivided unit buildings with standard modern buildings. Based on the collected research result, improvements and suggestions are investigated for reducing the fire risk level of SDU to an acceptable condition. The ultimate goal of the paper is to explore the issue of fire safety and the causes of fire accidents in the existing subdivided flats buildings in Hong Kong and to propose mitigation measures. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Quantitative fire risk assessment for subdivided flats | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA4749 Final Year Project | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Architectural Engineering | en_US |
dc.description.supervisor | Prof. Lee, Eric | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.