Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maric, Franciska | en_US |
dc.date.accessioned | 2023-04-19T07:26:15Z | - |
dc.date.available | 2023-04-19T07:26:15Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Maric, F. (2022). Highly beneficial factors impacting commercial clients to implement BIM in renovation and refurbishment projects in Hong Kong (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | ace2022-4513-mf900 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9591 | - |
dc.description.abstract | This thesis tends to research the highly beneficial factors of BIM adoption, which can positively impact commercial clients in Hong Kong on renovation and refurbishment projects. These research factors are focused on project pre-completion stages, sustainability and energy conservation aspects, asset management and operation and maintenance (O&M), based on the assumption that clients have a crucial role in implementing BIM to each of these areas. Furthermore, the research methodology consists of Literature review, Interview, Questionnaire, and a Case study. The wide range of beneficial factors will be obtained through the literature review and later used to investigate current industry practice by the interview. Moreover, these results are refined to only those highly beneficial factors, with SPPS statistical analysis of questionnaire answers and a case study showcasing examples of how to implement these benefits is presented. Finally, the thesis will indicate key improvement areas of BIM for clients to successfully tackle, by filling the implementation gap between what is today’s reality and what is a future possibility. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Highly beneficial factors impacting commercial clients to implement BIM in renovation and refurbishment projects in Hong Kong | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA4513 Final Year Project | en_US |
dc.description.programme | Bachelor of Science (Honours) in Surveying | en_US |
dc.description.supervisor | Dr. Luo, Xiaowei | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.