Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luo, Guannan | en_US |
dc.date.accessioned | 2023-07-12T10:16:32Z | - |
dc.date.available | 2023-07-12T10:16:32Z | - |
dc.date.issued | 2023-7-12 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9598 | - |
dc.description.abstract | This project will enhance students' active learning and creative thinking about the housing market in Hong Kong. Students will be motivated to bring up related issues that they are interested in. They are expected to actively collect materials from news or documents, creatively analyze them using macroeconomic tools covered in classes, such as CB2402 Introduction to Macroeconomics, and give group presentations to improve interactive discussions. Cases studied can also be used as references in other or future economic or finance classes. | en_US |
dc.title | Active Learning and Creative Thinking about the Housing Market in Hong Kong | en_US |
dc.contributor.department | Department of Economics and Finance (EF) | en_US |
dc.contributor.principalInv | Luo, Guannan | en_US |
dc.date.commencement | May-2016 | en_US |
dc.date.completion | Feb-2018 | en_US |
dc.identifier.projectno | 6000562 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.