Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo, Peggy Pik Kwan | en_US |
dc.date.accessioned | 2023-07-13T05:30:53Z | - |
dc.date.available | 2023-07-13T05:30:53Z | - |
dc.date.issued | 2023-7-12 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9618 | - |
dc.description.abstract | The misinterpretation of DNA from the chemistry students is greatly restricted their interests on learning DNA in chemistry aspect. They realize that DNA is a hereditary material carrying the genetic information in humans and almost all other living organisms for growing, development, functioning and reproduction. There is nothing related to chemistry. Currently in the classical four major branches of chemistry such as organic, inorganic, physical and analytical chemistry, there is no specific DNA teaching and learning component for the undergraduate chemistry students. In this regard, PI proposes to have group projects for the undergraduates to learn more about DNA in the chemistry aspect. This project aims to furnish students with chemical knowledge of DNA and experimental technique of creating synthetic DNA polymer. In this project, groups of students will be guided by RA to conduct hand-on experiments in the following five aspects: sequence design, solid-phase synthesis, purification, quantitation and characterization of the chemically synthetic DNA strands. Students involved in this project will discover that the molecular structures, synthetic mechanisms and characterization of DNA are highly relevant to the knowledge of organic and analytical chemistry. This teaching and learning platform will not only raise chemistry student's passion to delve deeper into the chemistry of DNA, but also allow them to explore, discover and understand clearly the chemistry behind this biological macromolecule and the chemistry role of DNA. This project is highly sustainable because knowledge gained by the students can further be applied to other final year projects/summer research projects under the supervision of several faculty members in the CHEM department. | en_US |
dc.title | Correcting the misinterpretation of DNA from chemistry students by interactive teaching and learning platform | en_US |
dc.contributor.department | Department of Chemistry (CHEM) | en_US |
dc.contributor.principalInv | Lo, Peggy Pik Kwan | en_US |
dc.date.commencement | May-2018 | en_US |
dc.date.completion | Oct-2019 | en_US |
dc.identifier.projectno | 6000638 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.