Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talamini, Gianni | en_US |
dc.date.accessioned | 2023-07-13T05:30:53Z | - |
dc.date.available | 2023-07-13T05:30:53Z | - |
dc.date.issued | 2023-7-12 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9621 | - |
dc.description.abstract | There is a widespread consensus on the benefits of game-centred approaches to teaching. Despite learning through play being a consolidated and effective practice in education, creative disciplines are the prevalent employers of this method. This project aims to establish a new game-centred method within the Bachelor of Science in Surveying, specifically in Building Design and Appraisal. The project consists of designing and producing an educational game tool to be employed in teaching activities and having the potential to be digitalized and commercialized. Students will be directly involved in the game design. | en_US |
dc.title | Aestimator ludens: innovative game-centered approach to teaching | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering (ACE) | en_US |
dc.contributor.principalInv | Talamini, Gianni | en_US |
dc.date.commencement | Jan-2018 | en_US |
dc.date.completion | Jun-2019 | en_US |
dc.identifier.projectno | 6000645 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.