Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9666
Project No.: | 6000702 |
Title: | Alternative Binocular Vision in Experimental Animation |
Department: | School of Creative Media (SCM) |
Principal Investigator: | Hattler, Max |
Co-investigator: | Shaw, Jeffrey |
Issue Date: | 12-Jul-2023 |
Commencement Date: | Feb-2020 |
Completion Date: | Aug-2022 |
Abstract: | The Teaching Development Grant Alternative Binocular Vision in Experimental Animation explores ways of creating novel perceptual experiences and visual effects through alternative binocular imaging strategies in experimental media and cinematic arts. It is rooted in the PI's artistic practice and research in expanded stereoscopy and abstract animation. The Co-l's extensive experience, which includes the creation of pioneering stereoscopic media artworks, provides added rigour regarding methodologies and techniques in delivering this project. The Pl taught the project through the undergraduate course SM2717 Abstract and Experimental Animation, in Semester B 2021/22. The student artworks created in this project were submitted to and presented at international film festivals. This TDG led to the creation of new knowledge and artworks through interdisciplinary research into the largely untapped artistic potential of experimental binocular optics within contemporary media arts. It taught students to think as artists and researchers who contribute to an international moving image culture. |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.