Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9676
Project No.: | 6000719 |
Title: | Online energy and environmental laboratory courses |
Department: | School of Energy and Environment (SEE) |
Principal Investigator: | Lee, Patrick |
Co-investigator: | Wu, Wei |
Issue Date: | 12-Jul-2023 |
Commencement Date: | Jun-2020 |
Completion Date: | Nov-2021 |
Abstract: | Covid-19 has dramatically changed teaching and learning in CityU and other universities. While we have adapted swiftly to online teaching in most lecture-based courses, online teaching of laboratory courses remains a huge challenge. Many AUs including SEE are considering extending the semester to fulfill the learning objectives of laboratory courses as a temporary one-off emergency measure. Taking advantage of the rapid infrastructural development in CityU e-learning, it is a great opportunity to start developing online laboratory courses. Conventionally, laboratory courses involve a lot of hands-on activities. However, as technology in instrumentation has advanced rapidly, many lab modules use sophisticated computer-controlled instruments that the hands-on activities quickly become controlling the instruments by knobs, touchpad, or software, which are somewhat low-level routine skill sets. Some experiments are long because the process being evaluated takes long, e.g., slow chemical reactions. Students very often found these experiments not productive. It is timely to challenge the conventional operation of laboratory courses. In the proposed project, we aim to examine the feasibility of converting 4 experiments (2 in each of the laboratory course in BEng Energy Science and Engineering (ESE) and BEng Environmental Science and Engineering (EVE)) to online mode to enhance the critical analysis components of teaching and learning. Experience learned from this project will be potentially useful for other laboratory intensive courses in CityU and beyond. The long-term goal aims to shift the paradigm of teaching and learning in laboratory courses towards higher level learning experiences and less repetitious, laborious, mechanical maneuvers and passive observations. |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.