Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9681
Project No.: | 6000728 |
Title: | Developing a flipped-classroom and problem-solving based innovative Materials Science and Engineering course |
Department: | Department of Materials Science and Engineering (MSE) |
Principal Investigator: | Lei, Dangyuan |
Issue Date: | 12-Jul-2023 |
Commencement Date: | Jun-2020 |
Completion Date: | Apr-2022 |
Abstract: | Undergraduate students enrolled into the MSE Department since Semester A of 2018/19 have to take a core course entitled "Introduction to Materials Science and Engineering" under the new four-year undergraduate curriculum. This Bachelor core course will teach fundamentally important concepts of materials classification, crystal structures, materials processing and properties, with an ultimate aim of understanding the materials structure-processing-property relationship. One of the most important challenges for the students to learn and for the lecturer to teach this subject is the extremely diverse academic background of our MSE undergraduates, ranging from materials science and engineering, physics, chemistry, biology, mechanical and electronic and electrical engineering. Therefore, it is important to invoke students' interest in studying this physics-centered materials science subject. In order to achieve effective teaching and learning, the PI proposes to, in addition to carrying out conventional classroom lecturing, implement three progressive novel teaching methodologies, including flipped-classroom teaching, problem-solving based group study, and tutorial-assisted lecturing. The first approach is expected to train undergraduate students' capability of self-studying and self-learning, and also make preparation for the second approach, which is critical for improving the students' cooperation and research capabilities, and the third one is expected to help them better understand lecture materials and master abstractive physical concepts and complex mathematical derivations. The PI believes that these three mutually-coupled new components significantly enhance the teaching and learning effectiveness of conventional classroom lecturing and also offer a comparative case study with traditional isolated flipping classroom and problem-solving methodologies. |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.