Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shang, Jin | en_US |
dc.date.accessioned | 2024-10-25T07:31:27Z | - |
dc.date.available | 2024-10-25T07:31:27Z | - |
dc.date.issued | 2024-10-25 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9695 | - |
dc.description.abstract | This project explores the mitigation of nitrous oxide (N2O), a toxic air pollutant and potent greenhouse gas, using adsorption-based separation technology. The project's primary objective is to equip students with the skills necessary to tackle an N2O mitigation problem. The project began with an introduction to anthropogenic pollutant gas and greenhouse gas emissions, and the use of porous materials for adsorption. Students then conducted experiments using a specific type of adsorbent, transition metal exchanged chabazite, to synthesize the adsorbent, characterize its properties, and measure its adsorption and separation performance. By actively participating in the classroom and laboratory, students gained knowledge about adsorption-related data analysis and discussion, including isotherm model fitting and calculating isosteric heat of adsorption. The project concluded with students assessing the suitability of the demonstrated zeolite material as an efficient N2O adsorbent. The project, led by PI Shang, leveraged the unique research capacity of the School of Energy and Environment at CityU Hong Kong in developing adsorption technology for gas separation. The project's success underscores the school and CityU's leadership in environmental science and engineering education, research, and service in Hong Kong and the Asia Pacific region. | en_US |
dc.title | Providing Solution to Mitigation of Criteria Air Pollutants via Cooperative Learning | en_US |
dc.contributor.department | School of Energy and Environment (SEE) | en_US |
dc.contributor.principalInv | Shang, Jin | en_US |
dc.date.commencement | Jan-2021 | en_US |
dc.date.completion | Jun-2023 | en_US |
dc.identifier.projectno | 6000716 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.