|
CityU Institutional Repository >
Browsing by Title
Showing results 1472 to 1491 of 3393
| Issue Date | Title | Author(s) | | 2009 | Hypoxia impairs primordial germ cells (PGCs) development in zebrafish (Danio rerio) embryos | Lo, Kwok Hong Andy (盧國匡) |
| 2011 | Hypoxia inducible factors and associated microRNAs in regulation of steroidogenesis in the H295R human adrenocortical carcinoma cells | Chaturvedi, Gayathri (0) |
| 2007 | Identification and measurement of organizational culture in the Hong Kong construction industry | Wu, Wai Yin (胡慧燕) |
| 2008 | Identification of linked regions and reconstruction of tandem repeats duplication history | Wang, Zhanyong (王占永) |
| 2006 | The identification of stop words and keywords : a study of automatic term weighting in natural language text processing | Zou, Feng (鄒鳳) |
| 2004 | Identification of two unique DNA loci from a clinical isolate of vibrio parahaemolyticus by the Differential Subtraction Chain (DSC) technique | Wang, Huizhen (王惠珍) |
| 2009 | Identity-based information processing : the role of social identity activation and identity salience on product evaluation | Huang, Li (黃莉) |
| 2011 | Identity-based Secure Messaging System | Gao, Wei |
| 2009 | IDMA-OFDM schemes for wireless communication systems | Liu, Ye |
| 2009 | I-intention and we-intention to contribute to WikiProjects | Shen, Xiao Liang Aaron (沈校亮) |
| 2007 | Illegal migration, real minimum wage, and economic growth : simulation analysis and policy implications | Ho, Cheuk Yin (何卓賢) |
| 2003 | Image compression | Lam, Tuen Cheung |
| 2009 | Image editing application development | Lui, Oi Yan |
| 2009 | Image editing application development -III | Ngan, Chi Keung |
| 2007 | Image enhancement application development | Wong, Chui Ngan |
| 2006 | Image enhancement application development | Cheung, Kar Chun |
| 2007 | Image enhancement application development (high dynamic range image processing) | Law, Kan Kei |
| 2008 | Image enhancement application development I – enlargement and interpolation | Lam, Hoi Tong |
| 2012 | Image-event relationship analysis for finding and attaching representative images to event nodes of a temporal event map | Choi, Kai Chun |
| 2009 | Image processing (image enlargement) | Li, Ho Yin |
Showing results 1472 to 1491 of 3393
|