|
CityU Institutional Repository >
Browsing by Title
Showing results 1477 to 1496 of 3393
| Issue Date | Title | Author(s) | | 2004 | Identification of two unique DNA loci from a clinical isolate of vibrio parahaemolyticus by the Differential Subtraction Chain (DSC) technique | Wang, Huizhen (王惠珍) |
| 2009 | Identity-based information processing : the role of social identity activation and identity salience on product evaluation | Huang, Li (黃莉) |
| 2011 | Identity-based Secure Messaging System | Gao, Wei |
| 2009 | IDMA-OFDM schemes for wireless communication systems | Liu, Ye |
| 2009 | I-intention and we-intention to contribute to WikiProjects | Shen, Xiao Liang Aaron (沈校亮) |
| 2007 | Illegal migration, real minimum wage, and economic growth : simulation analysis and policy implications | Ho, Cheuk Yin (何卓賢) |
| 2003 | Image compression | Lam, Tuen Cheung |
| 2009 | Image editing application development | Lui, Oi Yan |
| 2009 | Image editing application development -III | Ngan, Chi Keung |
| 2007 | Image enhancement application development | Wong, Chui Ngan |
| 2006 | Image enhancement application development | Cheung, Kar Chun |
| 2007 | Image enhancement application development (high dynamic range image processing) | Law, Kan Kei |
| 2008 | Image enhancement application development I – enlargement and interpolation | Lam, Hoi Tong |
| 2012 | Image-event relationship analysis for finding and attaching representative images to event nodes of a temporal event map | Choi, Kai Chun |
| 2009 | Image processing (image enlargement) | Li, Ho Yin |
| 2008 | Image processing technique | Kwok, Ka Lok |
| 2009 | Image processing VI | Ng, Wing Tai |
| 2005 | Image retrieval by shape and color | Li, Hai Zhou |
| 2007 | Imaging surface plasmon resonance (SPR) photonic sensors | Wong, Chi Lok (黄至樂) |
| 1997 | Immobilized microalage as an alternative for wastewater nutrient removal | Cheung, Sun Fung (張晨峰) |
Showing results 1477 to 1496 of 3393
|