Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Guo Xuan (曾國軒) | en_US |
dc.date.accessioned | 2018-03-23T10:39:35Z | |
dc.date.accessioned | 2019-01-22T04:18:27Z | - |
dc.date.available | 2018-03-23T10:39:35Z | |
dc.date.available | 2019-01-22T04:18:27Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Chan, G. X. (2017). Theoretical study of STₒ qubit implemented in DQD using 1D exactly solvable double well potential (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | phy2017-4217-cgx010 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/107 | - |
dc.description | Journal article developed from this OAPS paper: Chan, G. & Wang, X. (2018). On the validity of microscopic calculations of double-quantum-dot spin qubits based on Fock-Darwin states. Science China Physics, Mechanics & Astronomy, 61(4), 040313. doi:10.1007/s11433-017-9145-6 | en_US |
dc.description.abstract | Using the ground state solution of harmonic oscillator, notated as Fock-Darwin (FD) states, along with the assumption of insignificant deviation as large energy separation between ground state and first excited state, the energy diagram of the electrons states in double quantum dot (DQD) can be obtained, as well as other energy features of the ST0 architecture [1], [2]. Although this method used for calculations conforms to experimental results, it is still an approximation and the results may be subjected to certain deviation and errors. The reason is that FD states are exact solutions, only, for parabolic potential of single potential well, which is not the potential field experienced by electrons in DQD (double wells). In this project, an exact solution of double well potential [3] is employed for calculating exchange coupling and comparisons are made with previous solutions using FD state. | en_US |
dc.title | Theoretical study of STₒ qubit implemented in DQD using 1D exactly solvable double well potential | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Physics and Materials Science | en_US |
dc.description.course | AP4217 Dissertation | en_US |
dc.description.programme | Bachelor of Science (Honours) in Applied Physics | en_US |
dc.description.supervisor | Dr. Wang, Sunny Xin | en_US |
Appears in Collections: | OAPS - Dept. of Physics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.