Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Pak Lok Conrad (黃柏樂) | en_US |
dc.date.accessioned | 2018-03-23T10:39:35Z | |
dc.date.accessioned | 2019-01-22T04:18:27Z | - |
dc.date.available | 2018-03-23T10:39:35Z | |
dc.date.available | 2019-01-22T04:18:27Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Wong, P. L. C. (2017). Quantitative analysis of sodium in self-raising flour by laser-induced breakdown spectroscopy (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | phy2017-4217-wpl039 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/109 | - |
dc.description.abstract | The purpose of this study is to develop an alternative method to detect Sodium in selfraising flour by using laser-induced breakdown spectroscopy (LIBS). LIBS experiments were performed to examine the Na at 588.995 nm to quantify Na content in the sample. Eight self-raising flour sample pellets from two brands containing various concentrations of Na (NaCl-free, 1000ppm, 5000ppm, 10000ppm) were used to construct the calibration graphs. The constructed calibration curves were then used to indicate functions of Na concentrations, which shows good linearity from the sample “Pancake Mix” and “Lotus Flower Self-raising Flour”. The correlation coefficients (R2) values are 0.9431 and 0.9944 respectively, which show strong positive relationship between the intensity of signal and Na content in flour. Performed studies showed that LIBS is a simpler, faster and cheaper way to quantify Na concentration in commercial self-raising flour, compared to traditional quantitative chemical analysis, such as ICP-OES and AES. | en_US |
dc.title | Quantitative analysis of sodium in self-raising flour by laser-induced breakdown spectroscopy | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Physics and Materials Science | en_US |
dc.description.course | AP4217 Dissertation | en_US |
dc.description.programme | Bachelor of Science (Honours) in Applied Physics | en_US |
dc.description.supervisor | Dr. Lau, Condon | en_US |
Appears in Collections: | OAPS - Dept. of Physics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.