Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Cheuk Ying (陳卓盈) | en_US |
dc.date.accessioned | 2018-03-23T10:39:35Z | |
dc.date.accessioned | 2019-01-22T04:27:24Z | - |
dc.date.available | 2018-03-23T10:39:35Z | |
dc.date.available | 2019-01-22T04:27:24Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Chan, C. Y. (2017). Factors affecting anion intercalation into graphite (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | see2017-4997-ccy074 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/111 | - |
dc.description | Journal article developed from this OAPS paper: Chan, C. Y., Lee, P. K., Xu, Z., & Denis, Y. W. (2018). Designing high-power graphite-based dual-ion batteries. Electrochimica Acta, 263, 34-39. doi: 10.1016/j.electacta.2018.01.036 | en_US |
dc.description.abstract | In the 21st century, Lithium ion battery (LIB) has widely been used and it is the most popular one among the secondary battery. However, the idea of dual carbon battery has emerged since it has potential to overcome the disadvantages of LIB. In dual carbon battery, both cathode and anode use carbon as active material while the cations and anions in electrolyte are acted as charge carrier. In this thesis, anion especially PF6- is studied with 5 factors which are, type of binder, active material, electrode composition, voltage range and electrolyte concentration affecting the performance of anion intercalation. The cells are tested with physical methods including cyclic voltammetry and ex situ XRD are used to investigate the mechanisms of charge-discharge process and identify the problems in anion intercalations. Consequently, electrochemical methods are used to study the improvement in charge-discharge, rate performance and self-discharge during resting time by varying the electrode compositions. | en_US |
dc.title | Factors affecting anion intercalation into graphite | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | School of Energy and Environment | en_US |
dc.description.award | Won HKIE Best Paper on Materials 2017 (Undergraduate category) organized by the Materials Division of the Hong Kong Institution of Engineers. | en_US |
dc.description.course | SEE4997 Final Year Project | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Energy Science and Engineering | en_US |
dc.description.supervisor | Dr. Yu, Denis | en_US |
Appears in Collections: | OAPS - School of Energy and Environment Student Works With External Awards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 155 B | HTML | View/Open | |
award_news.html | 121 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.