Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3748
Title: | The impact of electoral formulae in the direct legislative council elections on the developmental stage of political parties in Hong Kong during the transition period (1991-2000) |
Authors: | Ho, Pui Yan |
Department: | Department of Applied Social Studies |
Issue Date: | 2003 |
Supervisor: | Dr. Leung Kwan Kwok |
Subjects: | Electoral formulae Legislative council elections Huntington model Double-seat double-vote system Single-member plurality system |
Abstract: | This research attempts to explore the impacts of the electoral formulae in the direct Legislative Council elections in the developmental stage of political parties in Hong Kong during the transitional period under the Huntington model. The objectives of this study are to examine whether double-seat double-vote system in 1991 and single- member plurality system in 1995 led political parties to a polarization stage while the proportional representation system in 1998 and 2000 guided parties to proceed to an expansion stage. It was found that the dynamic change of electoral formulae before and after 1997 induced different political effects to the political system in Hong Kong. The political parties would employ different campaign strategies in response to the electoral formulae in the elections. As a result, the political parties experienced a polarization stage before 1997 and underwent an early phrase of expansion stage after 1997. |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Sociology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.