Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4830
Title: | Multiple-access schemes for IEEE802.15.4a |
Authors: | Wong, Ching Tin (黃正田) |
Department: | Department of Electronic Engineering |
Issue Date: | 2007 |
Supervisor: | Supervisor: Prof. Zhang, Keith Q T.; Assessor: Dr. Wong, W K |
Subjects: | Wireless communication systems. |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2007-08. |
Abstract: | Ultra wideband (UWB) impulse radio (IR) is a prospective transmission technology for low-rate indoor communications, as described in the physical layer proposals for IEEE 802.15.4a wireless personal area networks (WPAN). Time hopping (TH) is considered as an access scheme for multi-user UWB-IR systems. Communication over the indoor wireless channel is a technical challenge, not only because it is varies from place to place, but also because the signal suffers from heavy multi-path propagation. The motivation to search for improved modulation schemes is to improve the performance of data transmission, reduce the Bit Error Rate (BER) and increase the multiple-access capacity. In this project, two modulation schemes, namely, time hopping-binary phase shift keying (TH-BPSK) and time hopping-pulse position modulation (TH-PPM) were studied. Simulation is done using MatLab to verify that the performance is closed to theoretical value and TH-BPSK outperforms TH-PPM. The influence of different combinations of TH processing gains, multipaths and multi-users on BER performance of the two schemes is analysed and numerical results are presented for illustration. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 132 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.