Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5815
Title: | Academic stress and health outcomes among college students: A comparative study in Hong Kong and mainland Chinese students |
Authors: | Chan, Aya Mo Ching (陳慕貞) |
Department: | Department of Applied Social Studies |
Issue Date: | 2009 |
Course: | SS4708 Research Project in Psychology |
Programme: | BSocSc (Hons) in Psychology |
Instructor: | Dr. Anna Hui |
Subjects: | College students -- Mental health -- China -- Hong Kong Stress (Psychology) -- Social aspects -- China -- Hong Kong |
Abstract: | The number of mainland students in Hong Kong is increasing, especially in the sector of college. However, limited amount of empirical studies were conducted to address the differences between local Hong Kong students and their mainland counterpart. Questionnaires were distributed to 230 Hong Kong and mainland China students in two Universities in Hong Kong. In this study, the academic stress level was compared using Gadzella‟s (1991) Student-life Stress Inventory (SLSI). Health statues were compared using Ware‟s (1993) Medical Outcome Study: Short-form 36 (MOS SF-36). Coping was also compared, assessed by Folkman and Lazarus‟s (1985) Ways of Coping-Revised (WOC-R). The mediating effect of coping was examined. Academic self-efficacy, was assessed by Yuen‟s (2005) Academic Development Self-Efficacy Scale (Chinese version) extracted from the Life Skills Development Inventories (Junior Secondary Form). The moderating effect of academic self-efficacy was examined. Result showed that Hong Kong students were more stressful, and there is a negative relationship between stress and health. Neither the mediating effect of coping nor the moderating effect of academic self-efficacy was proved significant, but coping was proved to exert mediating effect on the relationship between place of birth and health. Health care professionals and school administrative should help students to tackle the stress experienced. It was believed that through more investigations into the mediating and moderating variables of stress-health relationship in local sample would more effective intervention program be produced. |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 131 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.