Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5827
Title: | Do females speak more politely to females among Hong Kong young generations? |
Authors: | Yeung, Sze Hang (楊思衡) |
Department: | Department of Chinese, Translation and Linguistics |
Issue Date: | 2009 |
Course: | CTL4235 Project |
Programme: | BA (Hons) in Linguistics and Language Technology |
Instructor: | Dr. Li Bin |
Subjects: | politeness Cantonese dialects -- Sex differences -- China -- Hong Kong Courtesy -- Sex differences -- China -- Hong Kong Conversation analysis -- China -- Hong Kong Women -- China -- Hong Kong -- Language |
Abstract: | The purpose of this paper is to investigate politeness strategies among the same and cross - gender conversation among Hong Kong young generations. To find out the effect of gender in politeness strategies of whether females speak more politely to females than to males, nine scenarios are design to elicit conversations. The scenarios include the topics of making complaints, apologizing and offering comfort. These scenarios are based on the Discourse Completion Test (DCT) and are distributed to 30 females and 20 males aged between 20 to 25 who are undergraduate students at universities in Hong Kong. The result shows that females speak more politely to females than to males. Moreover, it is found that no matter what the gender of the speaker is, they both speak more politely to females rather than to males. Therefore our study suggests that the gender of the listeners is the major factor affecting the use of politeness strategies of the speakers. |
Appears in Collections: | OAPS - Dept. of Linguistics and Translation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 132 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.