Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Lok Him (陳樂謙) | |
dc.contributor.author | Ge, Chenglu (葛承露) | |
dc.contributor.author | Tsang, Chun Kit Terence (曾俊傑) | |
dc.contributor.author | Wang, Rui (王睿) | |
dc.date.accessioned | 2012-03-21T01:39:01Z | |
dc.date.accessioned | 2017-09-19T08:28:25Z | |
dc.date.accessioned | 2019-01-22T03:47:13Z | - |
dc.date.available | 2012-03-21T01:39:01Z | |
dc.date.available | 2017-09-19T08:28:25Z | |
dc.date.available | 2019-01-22T03:47:13Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Chan, L. H., Ge, C. L., Tsang, C. K. T. , & Wang, R. (2011). Equity Valuation ‐‐ China State Construction International Holdings Ltd (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | |
dc.identifier.other | ef2011-4300-clh739 | |
dc.identifier.other | ef2011-001 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/6434 | - |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | China State Construction International Holdings Limited. | |
dc.subject | Corporations -- Valuation -- China -- Hong Kong. | |
dc.title | Equity Valuation -- China State Construction International Holdings Ltd | en_US |
dc.contributor.department | Department of Economics & Finance | en_US |
dc.description.award | Won the second runner-up prize in the 2011 CFA Institute Research Challenge (Hong Kong) hosted by the Hong Kong Society of Financial Analysts (HKSFA) | |
dc.description.course | EF4300 Project | en_US |
dc.description.instructor | Dr. Lim, Casey | en_US |
dc.description.programme | Bachelor of Business Administration (Honours) in Finance / Bachelor of Business Administration (Honours) in Quantitative Finance and Risk Management | en_US |
Appears in Collections: | OAPS - Dept. of Economics and Finance Student Works With External Awards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
award_news.html | 128 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.