Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6824
Title: | Chinese character processing by adult native speakers – Recognition and memorization |
Authors: | Leung, Ka Yuen (梁嘉遠) |
Department: | Department of Chinese, Translation and Linguistics |
Issue Date: | 2012 |
Course: | CTL 4235 Project |
Programme: | Bachelor of Arts (Honours) in Linguistics and Language Technology |
Instructor: | Dr. Li, Bin |
Subjects: | Chinese characters -- Data processing. |
Citation: | Leung, K. Y. (2012). Chinese character processing by adult native speakers – Recognition and memorization (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | This is a proposal based on literature review which focuses on Chinese character recognition. It also includes sections on Chinese character memorization. This paper aims to give suggestions on Chinese character instruction which help adjust the teaching methods for second language learners of Chinese. Review is done based on previous research on semantic activation and phonological activation in Chinese character recognition and Children processing of Chinese character by native Chinese speakers. Two experiments are proposed to test native Chinese speakers in Hong Kong through: (i) a lexical task aiming at finding out the effectiveness of semantic and phonological activation on Chinese character recognition and looking for any preference on either activation, and (ii) a character memorization task intending to investigate whether memory on graphemic representation or on phonological representation of Chinese characters is captured with higher reliability in mind by native speakers when they are exposed to a completely new character and to find out the preference between the two representations. Expected result is that semantic activation and graphemic representation are more influential and powerful to native speakers because of the more explicit association between semantic radicals and character meanings on real-world denotation and the higher observable degree of graphemic representation. |
Appears in Collections: | OAPS - Dept. of Linguistics and Translation |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 167 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.