Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Lai Sha (賀麗莎) | |
dc.date.accessioned | 2013-04-03T03:26:13Z | |
dc.date.accessioned | 2017-09-19T08:40:37Z | |
dc.date.accessioned | 2019-01-22T04:18:47Z | - |
dc.date.available | 2013-04-03T03:26:13Z | |
dc.date.available | 2017-09-19T08:40:37Z | |
dc.date.available | 2019-01-22T04:18:47Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Ho, L. S. (2012). Implementation of carbon taxes in Hong Kong: Level of intention and willingness to pay among undergraduate students in City University of Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | sa2012-4601-hls388 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/6841 | - |
dc.description.abstract | Climate change causes discernible impacts to the world and Hong Kong suffers from the anticipated consequences inevitably. In this study, carbon taxes are strongly recommended for Hong Kong to address climate change. The study investigates the level of intention and willingness to pay for carbon taxes and the interrelations of those major determinants, among undergraduate students in City University of Hong Kong. The analytical framework is integrated by the theory of planned behavior of Ajzen, 1991 and the environmental communication analysis of Santi & Grenna, 2003. In this study, nearly 80% of the respondents are willing to pay for carbon tax to combat climate change. The mean percentage of income they are willing to pay for carbon tax is 6.333% and the mean extra payment they are willing to pay for carbon tax on a worth-one-hundred-dollar purchase of products is $6.84. Unaffordability and lacking of environmental policies are main barriers for the respondents to contribute to the environment. The results from this study also suggest that environmental education can play an important role in cultivating pro-environmental values, developing a sense of responsibility for protecting the environment, and forming environmentally friendly behaviors to bring about positive environmental results in society. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Carbon taxes -- China -- Hong Kong -- Public opinion. | |
dc.subject | College students -- China -- Hong Kong -- Attitudes. | |
dc.subject | City University of Hong Kong -- Students -- Attitudes. | |
dc.title | Implementation of carbon taxes in Hong Kong: Level of intention and willingness to pay among undergraduate students in City University of Hong Kong | en_US |
dc.contributor.department | Department of Public and Social Administration | en_US |
dc.description.course | SA4601 Final Project | en_US |
dc.description.instructor | Dr. Li, Wanxin | en_US |
dc.description.programme | Bachelor of Social Sciences (Honours) in Environmental Policy Studies | en_US |
Appears in Collections: | OAPS - Dept. of Public Policy |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 166 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.