Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7429
Title: | Investigation of N-methyl-D-aspartate induced mechanical behavior of neuroblastoma cells using atomic force microscopy |
Authors: | Fang, Yuqiang (房玉强) Lai, King W.C. Lu, Catherine Y.Y. Lui, Cathy N.P. Fung, Carmen K.M. Li, Hung-Wing Yung, Ken K.L. Xi, Ning |
Department: | Department of Mechanical and Biomedical Engineering |
Issue Date: | Aug-2013 |
Award: | Won the Best Conference Paper Award in the 2013 13th IEEE Conference on Nanotechnology (IEEE-NANO). |
Supervisor: | Dr. Lai, King Wai Chiu |
Description: | The award winning work was published: Fang, Y., Lai, K. W. C., Lu, C. Y. Y., Lui, C. N. P., Fung, C. K. M., Li, H. W., ... Xi, N. (2013). Investigation of N-methyl-D-aspartate induced mechanical behavior of neuroblastoma cells using atomic force microscopy. IEEE Conference on Nanotechnology (IEEE-NANO), 13, 329-332. doi: 0.1109/NANO.2013.6720884. |
Type: | Conference paper/presentation |
Abstract: | Physiological conditions of biological samples are regulated by many different parameters including mechanical and biochemical factors etc. Single-cell studies of these parameters are challenging by using conventional bioanalysis methods. However, with the recent advancement in nanotechnology, single-molecule and single-cell analysis is much more accessible. Understanding the changes of neuroblastoma cells in different mechanisms is critical for fundamental research in neurosciences. Here, we investigate the mechanical behavior of SH-SY5Y cells using atomic force microscopy. Topographic imaging of the cells and real-time quantitative analysis of their mechanical properties will be presented in the paper. |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
award_winning_work.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.