Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7519
Title: | Parenting practices and child behavior problems in Hong Kong: effects of knowledge of effective parenting strategies, parenting stress, and child-rearing ideologies |
Authors: | Cheng, Hei Ting (鄭希婷) |
Department: | Department of Applied Social Sciences |
Issue Date: | 2014 |
Course: | SS5790 Psychology Research Paper |
Programme: | Master of Social Sciences in Applied Psychology |
Instructor: | Dr. Rochelle, Tina Louisa |
Subjects: | Parenting -- China -- Hong Kong. Child rearing -- China -- Hong Kong. |
Description: | Journal article developed from this OAPS paper: Rochelle, T. L., & Cheng, H. T. (2015). Parenting practices and child behaviour problems in Hong Kong: Knowledge of effective parenting strategies, parenting stress, and child-rearing ideologies. Child Indicators Research, 1-17. doi: 10.1007/s12187-015-9311-9 |
Citation: | Cheng, H. T. (2014). Parenting practices and child behavior problems in Hong Kong: effects of knowledge of effective parenting strategies, parenting stress, and child-rearing ideologies (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | This study investigated effects of three factors, knowledge of effective parenting strategies, parenting stress and Chinese child ideologies, on parenting practices and child behavior problems. 106 Hong Kong parents finished the questionnaire via the Internet. Results showed that parenting stress was the strongest predictor on parental nurturance (negatively associated), dysfunctional parenting and child behavior problems (both positively associated). Knowledge of effective parenting strategies only negatively predicted dysfunctional parenting while Chinese child-rearing ideologies did not predict any parents or child behavior. The theoretical and practical implications of the findings are discussed. |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Cheng_Hei_Ting.html | 166 B | HTML | View/Open | |
journal_article.html | 499 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.