Please use this identifier to cite or link to this item:
                
    
    http://dspace.cityu.edu.hk/handle/2031/7542Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chi, Haoran (遲浩然) | en_US | 
| dc.date.accessioned | 2015-06-26T08:27:08Z | |
| dc.date.accessioned | 2017-09-19T09:19:44Z | |
| dc.date.accessioned | 2019-02-12T08:41:26Z | - | 
| dc.date.available | 2015-06-26T08:27:08Z | |
| dc.date.available | 2017-09-19T09:19:44Z | |
| dc.date.available | 2019-02-12T08:41:26Z | - | 
| dc.date.issued | 2014-06 | en_US | 
| dc.identifier.other | ee2014-010 | en_US | 
| dc.identifier.uri | http://144.214.8.231/handle/2031/7542 | - | 
| dc.title | A design of ZigBee based advanced metering infrastructure with interference avoidance | en_US | 
| dc.type | Research project | en_US | 
| dc.contributor.department | Department of Electronic Engineering | en_US | 
| dc.description.award | Won the 1st Runner-up in the IET Young Professionals Exhibition & Competition 2014 (YPEC 2014) - Postgraduate Session organized by the Institution of Engineering and Technology, Hong Kong. | en_US | 
| dc.description.supervisor | Dr. Tsang, K. F.; Dr. Lau, W. H. | en_US | 
| Appears in Collections: | Student Works With External Awards  | |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
