Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8366
Title: | How previous experiences of being cyberbullied influence teenagers' prosocial/antisocial reacting strategies towards cyberbullying in SNS? |
Authors: | Cao, Bolin (曹博林) |
Department: | Department of Media and Communication |
Issue Date: | 2013 |
Course: | COM8007 Multivariate Analysis in Communication Research |
Programme: | Doctor of Philosophy in Media and Communication |
Supervisor: | Prof. Zhu, Jonathan |
Subjects: | Cyberbullying. Internet and teenagers Antisocial personality disorders. Online social networks. |
Description: | Journal article developed from this OAPS paper: Cao, B., & Lin, W. Y. (2015). How do victims react to cyberbullying on social networking sites? The influence of previous cyberbullying victimization experiences. Computers in Human Behavior, 52, 458-465. doi:10.1016/j.chb.2015.06.009 |
Citation: | Cao, B. (2013). How previous experiences of being cyberbullied influence teenagers' prosocial/antisocial reacting strategies towards cyberbullying in SNS? (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Teenagers who have been cyberbullied may have more empathy towards other victims and conduct more prosocial behaviors, when confronted with other cyberbullying activities in SNS. However, according to reciprocity principle, teenagers who have been cyberbullied may also conduct what they have suffered to others, and hence lead to antisocial behaviors. This study focuses on how the teenagers’ experiences of being cyberbullied influence their prosocial/ antisocial coping strategies in SNS, by taking gender, social interaction online and cognitive support from others into considerations. Based on 622 teenage SNS users as respondents, the results revealed that teenagers who have been victims of cyberbullied directly reported to conduct more antisocial reacting strategies, and this revealed the possibility of transformation between perpetrators and victims. Nevertheless, young girl who have been cyberbullied tended to be more empathetic and reported to conduct more prosocial coping strategies than boys. In addition, teenagers’ social interaction online positively predict prosocial behavior, but failed to be a moderator in the relationship between prior experience and coping strategies; and cognitive support from others also hadn’t found to predict the coping strategies. At the end, what should be more effective ways to guide the teenage victims to be more prosocial were discussed. |
Appears in Collections: | OAPS - Dept. of Media and Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
journal_article.html | 418 B | HTML | View/Open | |
authorpage-Cao_Bolin.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.