Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Boming (張博明) | en_US |
| dc.date.accessioned | 2016-06-23T04:52:20Z | |
| dc.date.accessioned | 2017-09-19T09:20:16Z | |
| dc.date.accessioned | 2019-02-12T08:42:01Z | - |
| dc.date.available | 2016-06-23T04:52:20Z | |
| dc.date.available | 2017-09-19T09:20:16Z | |
| dc.date.available | 2019-02-12T08:42:01Z | - |
| dc.date.issued | 2014-12 | en_US |
| dc.identifier.other | ace2014-002 | en_US |
| dc.identifier.uri | http://144.214.8.231/handle/2031/8409 | - |
| dc.title | Affordability study of care and attention home on the basis of cost management and design enhancement | en_US |
| dc.type | thesis | en_US |
| dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
| dc.description.award | Won the Top Award (Property and Facility Management Division) of the Outstanding Final Year Dissertation Awards 2014 organized by the Hong Kong Institute of Surveyors. | en_US |
| Appears in Collections: | Student Works With External Awards | |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
