Please use this identifier to cite or link to this item:
                
    
    http://dspace.cityu.edu.hk/handle/2031/8419Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chi, Haoran (遲浩然) | en_US | 
| dc.date.accessioned | 2016-06-23T06:13:53Z | |
| dc.date.accessioned | 2017-09-19T09:20:10Z | |
| dc.date.accessioned | 2019-02-12T08:41:55Z | - | 
| dc.date.available | 2016-06-23T06:13:53Z | |
| dc.date.available | 2017-09-19T09:20:10Z | |
| dc.date.available | 2019-02-12T08:41:55Z | - | 
| dc.date.issued | 2016-03 | en_US | 
| dc.identifier.other | ee2016-002 | en_US | 
| dc.identifier.uri | http://144.214.8.231/handle/2031/8419 | - | 
| dc.title | Optimal vents design and control management for indoor air quality improvement in green buildings | en_US | 
| dc.type | Research project | en_US | 
| dc.contributor.department | Department of Electronic Engineering | en_US | 
| dc.description.award | Won the First Runner-up (Tertiary Education/Public Category) of the HKIE Project Competition 2016 organised by the Electronic Division of the Hong Kong Institute of Engineers (HKIE). | en_US | 
| dc.description.supervisor | Dr. Tsang, Kim Fung | en_US | 
| Appears in Collections: | Student Works With External Awards  | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| award_news.html | 151 B | HTML | View/Open | 
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
