Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Chi Shing (李志誠) | en_US |
dc.contributor.author | Yip, Hon Ming (葉漢明) | en_US |
dc.date.accessioned | 2016-06-23T06:14:13Z | |
dc.date.accessioned | 2017-09-19T09:20:12Z | |
dc.date.accessioned | 2019-02-12T08:41:57Z | - |
dc.date.available | 2016-06-23T06:14:13Z | |
dc.date.available | 2017-09-19T09:20:12Z | |
dc.date.available | 2019-02-12T08:41:57Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | mbe2014-006 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8428 | - |
dc.title | An automated platform for long-term monitoring of parallel microfluidic operations | en_US |
dc.type | Research paper | en_US |
dc.contributor.department | Department of Mechanical and Biomedical Engineering | en_US |
dc.description.award | Won the First Runner-up of 2014 IEEE Region 10 Student Paper Contest (Undergraduate Category) organised by the Institute of Electrical and Electronics Engineers. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.