Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Mimi (張密密) | en_US |
dc.contributor.author | Ye, Zhisheng | en_US |
dc.contributor.author | Xie, Min | en_US |
dc.date.accessioned | 2016-06-23T06:14:46Z | |
dc.date.accessioned | 2017-09-19T09:20:07Z | |
dc.date.accessioned | 2019-02-12T08:41:51Z | - |
dc.date.available | 2016-06-23T06:14:46Z | |
dc.date.available | 2017-09-19T09:20:07Z | |
dc.date.available | 2019-02-12T08:41:51Z | - |
dc.date.issued | 2013-11 | en_US |
dc.identifier.other | seem2013-003 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8437 | - |
dc.description | The award winning work was published: Zhang, M., Ye, Z., & Xie, M. (2015).Optimal burn-in policy for highly reliable products using inverse Gaussian degradation process. In P. W. T. Tse, J. Mathew, K. Wong, R. Lam & C .N. Ko (Eds.), Engineering asset management - Systems, professional practices and certification: Proceedings of the 8th World Congress on Engineering Asset Management (WCEAM 2013) & the 3rd International Conference on Utility Management & Safety (ICUMAS) (pp. 1003-1011). Springer International Publishing. doi: 10.1007/978-3-319-09507-3_86 | en_US |
dc.description.abstract | Burn-in test is a manufacturing process implemented to identify and eliminate units with infant mortality before they are shipped to the customers. The traditional burn-in test over a short period of time to collect event data is rather inefficient. This decision problem can be solved if there is a suitable quality characteristic (QC) whose degradation over time can be related to the lifetime of the product. Optimal burn-in policies have been discussed in the literature assuming that the underlying degradation path follows a Wiener process or gamma process. However, the degradation paths of many products may be more appropriately modeled by an inverse Gaussian process that exhibits a monotone increasing pattern. Here, motivated by the numerous merits of the inverse Gaussian process, we first propose a mixed inverse Gaussian process to describe the degradation path of the product. Next, we present a decision rule for classifying a unit as typical or weak. A cost model is used to determine the optimal burn-in duration and the "scrap" cutoff level, and a simulation study is carried out to illustrate the proposed procedure. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | en_US |
dc.title | Optimal burn-in policy for highly reliable products using inverse Gaussian degradation process | en_US |
dc.type | Conference paper/presentation | en_US |
dc.contributor.department | Department of Systems Engineering and Engineering Management | en_US |
dc.description.award | Won the Best Paper Award in the 8th World Congress on Engineering Asset Management (WCEAM 2013) & 3rd International Conference on Utility Management & Safety (ICUMAS 2013), Hong Kong, 30 October to 1 November 2013. P.W. Tse et al. (eds.), Engineering Asset Management - Systems, Professional Practices and Certification, Lecture Notes in Mechanical Engineering, DOI 10.1007/978-3-319-09507-3_86 | en_US |
dc.description.fulltext | Award winning work is available. | en_US |
dc.description.supervisor | Prof. Xie, Min | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
award_winning_work.html | 165 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.