Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alabi, Stephen Adeyemi | en_US |
dc.contributor.author | Lam, H. F. | en_US |
dc.date.accessioned | 2017-06-30T02:09:02Z | |
dc.date.accessioned | 2017-09-19T09:20:20Z | |
dc.date.accessioned | 2019-02-12T08:42:06Z | - |
dc.date.available | 2017-06-30T02:09:02Z | |
dc.date.available | 2017-09-19T09:20:20Z | |
dc.date.available | 2019-02-12T08:42:06Z | - |
dc.date.issued | 2015-03 | en_US |
dc.identifier.other | ace2015-002 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8820 | - |
dc.title | The improvement of finite element model of a rail-sleeper-ballast system using measured time-domain field test data | en_US |
dc.type | Conference paper/presentation | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.award | Alabi Stephen Adeyemi won the Best Student Presentation Award in the 19th Annual Conference of Hong Kong Society for Theoretical and Applied Mechanics (HKSTAM) 2015. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.