Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hu, Jun (胡俊) | en_US |
dc.contributor.author | Lam, H. F. | en_US |
dc.date.accessioned | 2017-06-30T02:09:03Z | |
dc.date.accessioned | 2017-09-19T09:20:21Z | |
dc.date.accessioned | 2019-02-12T08:42:06Z | - |
dc.date.available | 2017-06-30T02:09:03Z | |
dc.date.available | 2017-09-19T09:20:21Z | |
dc.date.available | 2019-02-12T08:42:06Z | - |
dc.date.issued | 2015-03 | en_US |
dc.identifier.other | ace2015-003 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8821 | - |
dc.title | Modal identification and model updating of a factory building with ambient vibration test data utilizing a Bayesian approach | en_US |
dc.type | Conference paper/presentation | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.award | Hu Jun won the Best Student Presentation Award in the 19th Annual Conference of Hong Kong Society for Theoretical and Applied Mechanics (HKSTAM) 2015. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.