Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ademiloye, Adesola Samson | en_US |
dc.contributor.author | Zhang, L. W. | en_US |
dc.contributor.author | Liew, K. M. | en_US |
dc.date.accessioned | 2017-06-30T02:40:07Z | |
dc.date.accessioned | 2017-09-19T09:20:45Z | |
dc.date.accessioned | 2019-02-12T08:42:35Z | - |
dc.date.available | 2017-06-30T02:40:07Z | |
dc.date.available | 2017-09-19T09:20:45Z | |
dc.date.available | 2019-02-12T08:42:35Z | - |
dc.date.issued | 2016-03 | en_US |
dc.identifier.other | ace2016-001 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8822 | - |
dc.description.abstract | This paper employs the gradient theory to study the elastic properties and deformability of red blood cell (RBC) membrane using the first-order Cauchy-Born rule as an atomistic-continuum hyperelastic constitutive model that directly incorporates the microstructure of the spectrin network. The well–known Cauchy–Born rule is extended to account for a three-dimensional (3D) reference configuration. Using the strain energy density function and the deformation gradient tensor, the elastic properties of the RBC membrane were predicted by minimizing the potential energy in the representative cell. This extended formulation was then coupled with the meshfree method for numerical modeling of the finite deformation of the RBC membrane by simulating the optical tweezer experiment using a self–written MATLAB code. The results obtained provide new insight into the elastic properties and deformability of RBC membrane. In addition, the proposed method performs better when compared with those found in literature in terms of prediction accuracy and computation efficiency. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Predicting the elastic properties and deformability of red blood cell membrane using an atomistic-continuum approach | en_US |
dc.type | Conference paper/presentation | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.award | Ademiloye Adesola Samson won the Best Student Paper Award in the 2016 IAENG International Conference on Scientific Computing, held under the International MultiConference of Engineers and Computer Scientists 2016, organized by the International Association of Engineers (IAENG). | en_US |
dc.description.fulltext | Award winning work is available. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
award_winning_work.html | 265 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.