Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Hok Wah Kelvin (陳學樺) | en_US |
dc.contributor.author | Mak, Chun Him (麥晋謙) | en_US |
dc.contributor.author | Lau, Wing Kiu (劉穎蕎) | en_US |
dc.contributor.author | Li, Chun Chung Cyrus | en_US |
dc.date.accessioned | 2017-06-30T03:00:12Z | |
dc.date.accessioned | 2017-09-19T09:20:46Z | |
dc.date.accessioned | 2019-02-12T08:42:36Z | - |
dc.date.available | 2017-06-30T03:00:12Z | |
dc.date.available | 2017-09-19T09:20:46Z | |
dc.date.available | 2019-02-12T08:42:36Z | - |
dc.date.issued | 2017-02 | en_US |
dc.identifier.other | mul2017-002 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8841 | - |
dc.description.abstract | FasTABLE - the solution makes use of motion detectors to identify vacant tables and food orders, which can maximise the efficiency of table turnaround time, enhance seat utilisation and improve the customer dining experience. | en_US |
dc.title | FasTABLE | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Information Systems (Chan, H. W. K.; Mak, C. H.); Department of Marketing (Lau, W. K.) | en_US |
dc.description.award | Won the Platinum Prize at the JOS Innovation Awards 2016–2017. | en_US |
dc.description.supervisor | Dr. Wang, Alex C. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
award_news.html | 180 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.