Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwan, Tsz Him (關祉謙) | en_US |
dc.date.accessioned | 2017-06-30T03:12:04Z | |
dc.date.accessioned | 2017-09-19T09:20:40Z | |
dc.date.accessioned | 2019-02-12T08:42:29Z | - |
dc.date.available | 2017-06-30T03:12:04Z | |
dc.date.available | 2017-09-19T09:20:40Z | |
dc.date.available | 2019-02-12T08:42:29Z | - |
dc.date.issued | 2016-05 | en_US |
dc.identifier.other | see2016-002 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8868 | - |
dc.title | Techno-economic analysis of a food waste valorization process for poly (lactic acid) production from food waste | en_US |
dc.type | Conference poster | en_US |
dc.contributor.department | School of Energy and Environment | en_US |
dc.description.award | Won the Second Prize of the Best Poster Award in the BioEnergy and Biorefinery Conference – Southeast Asia 2016, May 30-June 1, 2016 organized by the Bioenergy Society of Singapore. | en_US |
dc.description.supervisor | Dr. Lin, Carol | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
award_news.html | 121 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.