Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Yu | en_US |
dc.contributor.author | Xie, Min | en_US |
dc.contributor.author | Yang, Jianfeng | en_US |
dc.contributor.author | Zhao, Ming | en_US |
dc.date.accessioned | 2017-06-30T03:12:05Z | |
dc.date.accessioned | 2017-09-19T09:20:32Z | |
dc.date.accessioned | 2019-02-12T08:42:20Z | - |
dc.date.available | 2017-06-30T03:12:05Z | |
dc.date.available | 2017-09-19T09:20:32Z | |
dc.date.available | 2019-02-12T08:42:20Z | - |
dc.date.issued | 2015-08 | en_US |
dc.identifier.other | seem2015-004 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8873 | - |
dc.title | A new framework and application of software reliability estimation based on fault detection and correction processes | en_US |
dc.type | Conference paper/presentation | en_US |
dc.contributor.department | Department of Systems Engineering and Engineering Management | en_US |
dc.description.award | Won Honorable Recognition of Paper in the 2015 IEEE International Conference on Software Quality, Reliability, and Security (QRS). | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.