Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan Ka Ho (陳家豪) | en_US |
dc.date.accessioned | 2020-05-19T08:01:27Z | - |
dc.date.available | 2020-05-19T08:01:27Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | Chan, K. H. (2019). Optimization of properties of aluminum-doped zine oxide (AZO) annealed at different temperature under different gas environment (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | phy2019-4217-ckh109 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9329 | - |
dc.description.abstract | This study was focused on the optimization of electrical, optical and structural properties of Al-doped zinc oxide (AZO) annealed from the range of 300°C to 600°C under argon and oxygen gas environment. The samples were annealed by rapid thermal annealing (RTA). Among all the annealed sample, the optimized sample had the lowest resistivity of 2.34×10-4 Ω/cm. The transmittance of the optimized sample achieved over 80% in visible spectrum. Hall measurement, spectrophotometer and x-ray diffraction measurement were adopted to examine the electrical, optical and structural properties of the samples. The crystallinity, carrier concentration and mobility had been enhanced in the annealing process, which had compensated the deficiency of sputtering condition of the as-grown samples. The investigation revealed that the substrate temperature and oxygen flow ratio in sputtering process played an indispensable role on electrical, optical and structural properties. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Optimization of properties of aluminum-doped zine oxide (AZO) annealed at different temperature under different gas environment | en_US |
dc.contributor.department | Department of Physics | en_US |
dc.description.course | PHY4217 Dissertation | en_US |
dc.description.programme | Bachelor of Science (Honours) in Applied Physics | en_US |
dc.description.supervisor | Prof. Yu, Kin Man | en_US |
Appears in Collections: | OAPS - Dept. of Physics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.