Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wo, Kah Jen | en_US |
dc.date.accessioned | 2021-04-14T03:38:48Z | - |
dc.date.available | 2021-04-14T03:38:48Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.citation | Wo, K. J. (2020). Theoretical study on optical force on coupled chiral particles (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | phy2020-4217-wkj555 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9423 | - |
dc.description | Journal article developed from this OAPS paper: Wo, K. J., Peng, J. Prasad, M. K., Shi, Y., Li, J., & Wang, S. (2020). Optical forces in coupled chiral particles. Physical Review A, 102, 043526 doi: 10.1103/PhysRevA.102.043526 | en_US |
dc.description.abstract | The main purpose of this report is to develop a theoretical understanding of the scattering of light by a pair of chiral particles under the incidence of a time-harmonic electromagnetic plane wave in the Rayleigh regime, where a particle can be approximated as an oscillating electric dipole.1 We present the method to determine the optical force on the particle using multipole expansion that gives the dipole moments induced in the particle.2 This method is useful in understanding the intricate physics behind the optical force as it breaks down the force contribution by the irreducible dipoles. The optical force can also be evaluated numerically using the Maxwell stress tensor method which can be used to verify the results of the analytical method.3 Lastly, we show that the structural chirality of the particles gives rise to interesting behaviour in the optical binding forces of the particles, where the particles of the same handedness exhibit electric and magnetic dipole of the same sign, but different signs when it comes to particles of the opposite handedness. | en_US |
dc.title | Theoretical study on optical force on coupled chiral particles | en_US |
dc.contributor.department | Department of Physics | en_US |
dc.description.course | PHY4217 Dissertation | en_US |
dc.description.programme | Bachelor of Science (Honours) in Applied Physics | en_US |
dc.description.supervisor | Dr. Wang, Shubo | en_US |
Appears in Collections: | OAPS - Dept. of Physics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.