Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Ka Fai (張家輝) | en_US |
dc.date.accessioned | 2022-04-27T03:23:07Z | - |
dc.date.available | 2022-04-27T03:23:07Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Cheung, K. F. (2021). Phonon-induced decoherence of a pair of singlet-triplet spin qubits (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | phy2021-4217-ckf820 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9536 | - |
dc.description.abstract | The investigation begins with studying the eigenvalue spectrum of the two-ST0 qubits hosted by a pair of double quantum dots. The simulation assumed that the tunneling energy in the quantum-dot system is adjustable so that analysis of the effect of tunneling energy on the energy spectrum and phonon-induced decoherence can be carried out conveniently. In order to plot the relaxation rate and dephasing rate as a function of tunneling energy, a different combination of tunneling energy and value of detuning is chosen in the large detuning region for further numerical analysis. The simulation result shows the energy spectrum based on the Hamiltonian of the system and investigation of the phonon-induced decoherence due to the electron-phonon interaction. This study finds that the electron phonon interaction within each double quantum dots dominate in the first order contribution. It should be taken under consideration in the calculation of the phonon-induced relaxation and dephasing rate in the two-ST0 qubits system. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Phonon-induced decoherence of a pair of singlet-triplet spin qubits | en_US |
dc.contributor.department | Department of Physics | en_US |
dc.description.course | PHY4217 Dissertation | en_US |
dc.description.programme | Bachelor of Science (Honours) in Applied Physics | en_US |
dc.description.supervisor | Dr. Wang, Xin | en_US |
Appears in Collections: | OAPS - Dept. of Physics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.