Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/111
Title: | Factors affecting anion intercalation into graphite |
Authors: | Chan, Cheuk Ying (陳卓盈) |
Department: | School of Energy and Environment |
Issue Date: | 2017 |
Course: | SEE4997 Final Year Project |
Programme: | Bachelor of Engineering (Honours) in Energy Science and Engineering |
Award: | Won HKIE Best Paper on Materials 2017 (Undergraduate category) organized by the Materials Division of the Hong Kong Institution of Engineers. |
Supervisor: | Dr. Yu, Denis |
Description: | Journal article developed from this OAPS paper: Chan, C. Y., Lee, P. K., Xu, Z., & Denis, Y. W. (2018). Designing high-power graphite-based dual-ion batteries. Electrochimica Acta, 263, 34-39. doi: 10.1016/j.electacta.2018.01.036 |
Citation: | Chan, C. Y. (2017). Factors affecting anion intercalation into graphite (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Abstract: | In the 21st century, Lithium ion battery (LIB) has widely been used and it is the most popular one among the secondary battery. However, the idea of dual carbon battery has emerged since it has potential to overcome the disadvantages of LIB. In dual carbon battery, both cathode and anode use carbon as active material while the cations and anions in electrolyte are acted as charge carrier. In this thesis, anion especially PF6- is studied with 5 factors which are, type of binder, active material, electrode composition, voltage range and electrolyte concentration affecting the performance of anion intercalation. The cells are tested with physical methods including cyclic voltammetry and ex situ XRD are used to investigate the mechanisms of charge-discharge process and identify the problems in anion intercalations. Consequently, electrochemical methods are used to study the improvement in charge-discharge, rate performance and self-discharge during resting time by varying the electrode compositions. |
Appears in Collections: | OAPS - School of Energy and Environment Student Works With External Awards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 155 B | HTML | View/Open | |
award_news.html | 121 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.