Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsao, Tsz Kin | en_US |
dc.contributor.author | Tang, Wai Man | en_US |
dc.contributor.author | Lun, Ming Kai | en_US |
dc.date.accessioned | 2016-06-23T06:14:30Z | |
dc.date.accessioned | 2017-09-19T09:20:11Z | |
dc.date.accessioned | 2019-02-12T08:41:56Z | - |
dc.date.available | 2016-06-23T06:14:30Z | |
dc.date.available | 2017-09-19T09:20:11Z | |
dc.date.available | 2019-02-12T08:41:56Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | pol2013-001 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8433 | - |
dc.title | A study on the effect of implementation of statuary minimum wages on the turnover intention of property management services frontline employees in Hong Kong | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Department of Public Policy | en_US |
dc.description.award | Won the Outstanding Dissertation Award 2013 organized by the Chartered Institute of Housing (Asian Pacific Branch). | en_US |
dc.description.supervisor | Dr. Walker, Richard M. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.