Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8433
Title: | A study on the effect of implementation of statuary minimum wages on the turnover intention of property management services frontline employees in Hong Kong |
Authors: | Tsao, Tsz Kin Tang, Wai Man Lun, Ming Kai |
Department: | Department of Public Policy |
Issue Date: | 2013 |
Award: | Won the Outstanding Dissertation Award 2013 organized by the Chartered Institute of Housing (Asian Pacific Branch). |
Supervisor: | Dr. Walker, Richard M. |
Type: | thesis |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.