Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiem, Ka Shui Jacky | en_US |
dc.contributor.author | Lee, Ching Ching Flaria | en_US |
dc.contributor.author | Leung, Wing Hin Christy | en_US |
dc.date.accessioned | 2016-06-23T06:14:46Z | |
dc.date.accessioned | 2017-09-19T09:20:10Z | |
dc.date.accessioned | 2019-02-12T08:41:54Z | - |
dc.date.available | 2016-06-23T06:14:46Z | |
dc.date.available | 2017-09-19T09:20:10Z | |
dc.date.available | 2019-02-12T08:41:54Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | pol2015-001 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8435 | - |
dc.title | Service quality & customer satisfaction: a study of different security service modes in private residential estates in hong kong | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Department of Public Policy | en_US |
dc.description.award | Won the Outstanding Dissertation Award 2015 organized by the Chartered Institute of Housing (Asian Pacific Branch). | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.