Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8821
Title: | Modal identification and model updating of a factory building with ambient vibration test data utilizing a Bayesian approach |
Authors: | Hu, Jun (胡俊) Lam, H. F. |
Department: | Department of Architecture and Civil Engineering |
Issue Date: | Mar-2015 |
Award: | Hu Jun won the Best Student Presentation Award in the 19th Annual Conference of Hong Kong Society for Theoretical and Applied Mechanics (HKSTAM) 2015. |
Type: | Conference paper/presentation |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.