Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9536
Title: | Phonon-induced decoherence of a pair of singlet-triplet spin qubits |
Authors: | Cheung, Ka Fai (張家輝) |
Department: | Department of Physics |
Issue Date: | 2021 |
Course: | PHY4217 Dissertation |
Programme: | Bachelor of Science (Honours) in Applied Physics |
Supervisor: | Dr. Wang, Xin |
Citation: | Cheung, K. F. (2021). Phonon-induced decoherence of a pair of singlet-triplet spin qubits (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Abstract: | The investigation begins with studying the eigenvalue spectrum of the two-ST0 qubits hosted by a pair of double quantum dots. The simulation assumed that the tunneling energy in the quantum-dot system is adjustable so that analysis of the effect of tunneling energy on the energy spectrum and phonon-induced decoherence can be carried out conveniently. In order to plot the relaxation rate and dephasing rate as a function of tunneling energy, a different combination of tunneling energy and value of detuning is chosen in the large detuning region for further numerical analysis. The simulation result shows the energy spectrum based on the Hamiltonian of the system and investigation of the phonon-induced decoherence due to the electron-phonon interaction. This study finds that the electron phonon interaction within each double quantum dots dominate in the first order contribution. It should be taken under consideration in the calculation of the phonon-induced relaxation and dephasing rate in the two-ST0 qubits system. |
Appears in Collections: | OAPS - Dept. of Physics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.